HARGA YAMAHA JUPITER MX KING 150
Rp19.850.000
* OTR Bandung
HARGA KREDIT YAMAHA JUPITER MX KING BANDUNG
DP BISA NEGO
DP | 11X | 23X | 35X |
---|---|---|---|
3,100,000 | 2,021,000 | 1,137,000 | 876,000 |
3,200,000 | 2,010,000 | 1,131,000 | 872,000 |
3,300,000 | 1,999,000 | 1,125,000 | 867,000 |
3,400,000 | 1,988,000 | 1,119,000 | 863,000 |
3,500,000 | 1,977,000 | 1,113,000 | 858,000 |
3,600,000 | 1,966,000 | 1,107,000 | 854,000 |
3,700,000 | 1,955,000 | 1,101,000 | 849,000 |
3,800,000 | 1,944,000 | 1,095,000 | 844,000 |
3,900,000 | 1,932,000 | 1,089,000 | 840,000 |
4,000,000 | 1,921,000 | 1,083,000 | 835,000 |
4,100,000 | 1,910,000 | 1,053,000 | 805,000 |
4,200,000 | 1,899,000 | 1,047,000 | 801,000 |
4,300,000 | 1,888,000 | 1,042,000 | 797,000 |
4,400,000 | 1,877,000 | 1,040,000 | 792,000 |
4,500,000 | 1,866,000 | 1,035,000 | 790,000 |
4,600,000 | 1,855,000 | 1,037,000 | 788,000 |
4,700,000 | 1,844,000 | 1,031,000 | 783,000 |
4,800,000 | 1,833,000 | 1,025,000 | 779,000 |
4,900,000 | 1,822,000 | 1,019,000 | 774,000 |
5,000,000 | 1,811,000 | 1,013,000 | 770,000 |
5,100,000 | 1,799,000 | 1,007,000 | 765,000 |
5,200,000 | 1,788,000 | 1,001,000 | 761,000 |
5,300,000 | 1,777,000 | 995,000 | 756,000 |
5,400,000 | 1,766,000 | 989,000 | 752,000 |
5,500,000 | 1,755,000 | 983,000 | 748,000 |
5,600,000 | 1,744,000 | 977,000 | 743,000 |
5,700,000 | 1,733,000 | 971,000 | 739,000 |
5,800,000 | 1,722,000 | 965,000 | 734,000 |
5,900,000 | 1,711,000 | 959,000 | 730,000 |
6,000,000 | 1,700,000 | 953,000 | 725,000 |
6,100,000 | 1,689,000 | 947,000 | 721,000 |
6,200,000 | 1,678,000 | 940,000 | 716,000 |
6,300,000 | 1,666,000 | 934,000 | 712,000 |
6,400,000 | 1,655,000 | 928,000 | 707,000 |
6,500,000 | 1,644,000 | 922,000 | 703,000 |
6,600,000 | 1,633,000 | 916,000 | 698,000 |
6,700,000 | 1,622,000 | 910,000 | 694,000 |
6,800,000 | 1,611,000 | 904,000 | 689,000 |
6,900,000 | 1,600,000 | 898,000 | 685,000 |
7,000,000 | 1,589,000 | 892,000 | 680,000 |
7,100,000 | 1,578,000 | 886,000 | 676,000 |
7,200,000 | 1,567,000 | 880,000 | 671,000 |
7,300,000 | 1,556,000 | 874,000 | 667,000 |
7,400,000 | 1,545,000 | 868,000 | 663,000 |
7,500,000 | 1,533,000 | 862,000 | 658,000 |
7,600,000 | 1,522,000 | 856,000 | 654,000 |
7,700,000 | 1,511,000 | 850,000 | 649,000 |
7,800,000 | 1,500,000 | 844,000 | 645,000 |
7,900,000 | 1,489,000 | 838,000 | 640,000 |
8,000,000 | 1,478,000 | 832,000 | 636,000 |
8,100,000 | 1,467,000 | 826,000 | 631,000 |
8,200,000 | 1,456,000 | 806,000 | 611,000 |
8,300,000 | 1,445,000 | 800,000 | 607,000 |
8,400,000 | 1,434,000 | 794,000 | 603,000 |
8,500,000 | 1,423,000 | 788,000 | 598,000 |
8,600,000 | 1,412,000 | 782,000 | 594,000 |
8,700,000 | 1,400,000 | 776,000 | 590,000 |
8,800,000 | 1,389,000 | 770,000 | 585,000 |
8,900,000 | 1,378,000 | 764,000 | 581,000 |
9,000,000 | 1,367,000 | 758,000 | 576,000 |
9,100,000 | 1,356,000 | 752,000 | 572,000 |
9,200,000 | 1,345,000 | 746,000 | 568,000 |
9,300,000 | 1,334,000 | 741,000 | 563,000 |
9,400,000 | 1,323,000 | 735,000 | 559,000 |
9,500,000 | 1,312,000 | 729,000 | 555,000 |
9,600,000 | 1,301,000 | 723,000 | 550,000 |
9,700,000 | 1,290,000 | 717,000 | 546,000 |
9,800,000 | 1,279,000 | 711,000 | 542,000 |
9,900,000 | 1,267,000 | 705,000 | 537,000 |
FEATURE YAMAHA JUPITER MX KING
PILIHAN WARNA YAMAHA JUPITER MX KING
Yamaha Jupiter MX King memiliki 3 Pilihan warna Diantaranya:
- Jupiter MX King Warna Hitam
- Jupiter MX King Warna Merah
- Jupiter MX King Warna Putih
VIDEO YAMAHA JUPITER MX KING
Info & Pemesanan Cash / Kredit Motor Yamaha Di Bandung Dan Cimahi
085798539282 PIN BB:5E4D7DCA
0 Response to "HARGA YAMAHA JUPITER MX KING BANDUNG"
Post a Comment